Project summaries
Most of the indicators reveal significant levels of poverty and social exclusion in rural England.
For each of those indicators where a comparison is possible, the table below summarises:
Key points from such comparisons include:
| Chapter | Subject | Subject | Urban or rural worse? | Remote or accessible worse? | Indicator |
|---|---|---|---|---|---|
| Income | Income | Levels of low income | Similar | Similar | 1 |
| Numbers in low income | Urban | Remote | 2a | ||
| Risk of low income by economic status | Similar | Similar | 2b | ||
| Risk of low income by family type | Urban | Remote | 2c | ||
| Persistent low income | Similar | Remote | 6 | ||
| Benefits | In receipt of means-tested benefits | Urban | Remote | 4 | |
| Long-term recipients of benefits | Urban | Remote | 5 | ||
| Children | Economic circumstances | In low income households | Urban | Remote | 9 |
| Risk of low income by economic status and family type | Similar | Similar | 14 | ||
| In workless households | Urban | Remote | 8 | ||
| Health | Infant mortality | Urban | Similar | 11 | |
| Accidental deaths | Similar | Remote | 11 | ||
| Education | Low attainment at school (16-year-olds) | Urban | Similar | 12 | |
| Low attainment at school (11-year-olds) | Similar | Similar | 12 | ||
| Exclusions from school | Urban | Accessible | 13 | ||
| Truancy | Urban | Accessible | 13 | ||
| Statutory care-leavers with no qualifications | Urban | Accessible | 16a | ||
| Social cohesion | Children ‘at risk’ | Similar | Remote | 16b | |
| Young adults | Work | Unemployment | Urban | Similar | 17 |
| Health | Suicides | Rural | Remote | 21 | |
| Drug misuse | Urban | N/a | 20 | ||
| Education | Without a basic qualification | Urban | Remote | 22 | |
| Social cohesion | Pregnancies under-18 | Urban | Similar | 15 | |
| Working-age adults | |||||
| Work | Wanting paid work | Urban | Remote | 24a | |
| Disadvantaged groups | Urban | Remote | 24b | ||
| Long-term workless households | Urban | Remote | 25 | ||
| Insecure at work | Similar | Remote | 27 | ||
| Without access to training | Similar | Similar | 28a | ||
| Education | Without educational qualifications | Urban | Similar | 28b | |
| Health | Premature death | Urban | Remote | 29 | |
| Older people | Economic circumstances | In low income households | Similar | Similar | 33a |
| With no private income | Urban | Similar | 33b | ||
| Working age contributions to pensions | Similar | Similar | 33b | ||
| Health | Excess winter deaths | Similar | Similar | 35 | |
| Crime | Fear of crime | Urban | Similar | 37 | |
| Services | Help from social services to live at home | Rural | Similar | 38 | |
| Without a telephone | Similar | N/a | 39 | ||
| Communities | Social cohesion | Non-participation | Similar | Accessible | 40 |
| Polarisation by housing tenure (work) | Similar | Similar | 41 | ||
| Polarisation by housing tenure (income) | Similar | Similar | 41 | ||
| Spending on travel | Similar | N/a | 42 | ||
| Dissatisfaction with public transport | Rural | Remote | 42 | ||
| Without a bank account | Urban | Similar | 43 | ||
| Without household insurance | Urban | Similar | 45 | ||
| Crime | Burglary and violent crime | Urban | N/a | 44 | |
| Dissatisfaction with the local area | Urban | Accessible | 46 | ||
| Fear of crime | Urban | Similar | 46 | ||
| Housing | Without central heating | Urban | Remote | 47 | |
| Households in temporary accommodation | Urban | Similar | 49 | ||
| Vulnerable mortgage holders | Similar | Remote | 50 |
New Policy Institute, 003 Coppergate House, 16 Brune Street, London E1 7NJ
Tel: 020 7721 8421 | Fax: 020 7721 8422 | info@npi.org.uk | www.npi.org.uk